Transparent pricing for teams of all sizes
Choose your team size to preview starting prices. Final pricing depends on the number of extensions and selected features.
Standard
Starting at
$29.99
per user / month
- Unlimited calling within the US
- Free number transfer
- AI voicemail transcription
Get a Quote
14-day free trial available
Most Popular
Business Pro
Starting at
$34.99
per user / month
- HD voice
- 500 toll-free minutes
- Unlimited virtual fax
Get a Quote
14-day free trial available
Advanced
Starting at
$49.99
per user / month
- AI call transcriptions
- Contact center solution
- Popular CRM integrations
Get a Quote
14-day free trial available
Compare plan features
Find out exactly what's included in every tier.
| Feature | Standard For small teams | Most Popular Business Pro | Advanced For contact centers |
|---|---|---|---|
The Essentials | |||
| Unlimited Calling within the US/CA/Mexico | |||
| Free Local & Toll-Free Number | |||
| Keep Your Current Number | |||
| Call Controls (Transfer, Hold, Mute, etc.) | |||
| Customizable Hold Music | |||
| Unlimited Multi-Level Auto Attendant | |||
| Dial by Name Directory | |||
| Call Continuity | |||
| Simultaneous Ring | |||
| Call Forwarding | |||
| Call Waiting | |||
| Do Not Disturb | |||
| HD Voice | |||
| Virtual Fax Machine | 1 | 5 | |
| 24/7 Support | |||
| Call Queues | |||
| Toll-Free Minutes | Optional | 500 | 1000 |
Productivity | |||
| Team Presence | |||
| Voicemail to Email | |||
| AI Voicemail Transcription | |||
| AI Call Transcriptions | |||
| AI Call Summaries | |||
Unified Communications Tools | |||
| Nemerald App for Mac | |||
| Nemerald App for Windows | |||
| Nemerald App for iOS | |||
| Nemerald App for Android | |||
Meetings | |||
| Unlimited Conference Calls | up to 10 participants | up to 50 participants | |
| Unlimited Video Calling (Peer-to-Peer) | |||
Team Collaboration & Messaging | |||
| Team Messaging and Collaboration | |||
| Private Group Messaging | |||
| Business SMS | Optional | 1000 | |
Analytics & Reports | |||
| Call History | |||
| Call Log Reports | |||
Administration | |||
| Admin Portal | |||
| User Portal | |||
| Dashboard | |||
| Call Recording | Optional | ||
| Dedicated Account Manager | |||
Most Popular Integrations | |||
| Google Contacts | Optional | ||
| Microsoft 365 Contacts | Optional | ||
| HubSpot | Optional | ||
| Zendesk | Optional | ||
| Zoho | Optional | ||
| Microsoft Dynamics 365 | Optional | ||
| Custom CRM | Contact Sales | Contact Sales | |
Phones | |||
| Bring Your Own Device (BYOD) | |||
| Phone Lease Options: Desk and Conference Phones | |||
| Desk Phone | |||
| Conference Phone | |||
| Cordless Phone | |||
Still have questions?
Our team of communication experts is here to help you find the perfect setup for your business. Let's talk it through.
